List of Contributors

Contributions to OBA Gen Fund / Students Scholarship Fund (2015 onwards)

Roll No Batch Name Year Amount Contribution
1389 1983 Jayan Pillai KG 2023 25000 Gen Fund
NA 1988 Batch Contribution 2018 299000 SSF
116 1968 Thampy CK 2012 100000 Gen Fund
NA 1967 R Nos 90, 209, 210 (Krishna, GR Mohan, Samuel) 2011 105000 Gen Fund
1039 1980 Rajesh Nair 2011 6000 Gen Fund
NA 1986 Batch Contribution 2012 20000 Gen Fund
967 1980 Sreesankar R 2011 10000 Gen Fund
1141 1981 Sacharia Varghese 2012 5000 Gen Fund
86 1967 Balachandran R 2012 10000 Gen Fund
2156 1991 Rajith Sanny 2011 2000 Gen Fund
686 1976 Ramesh Krishnan 2011 10000 Gen Fund
888 1979 Ramesh Babu 2011 5000 Gen Fund
150 1968 Rajendran K 2012 1056 Gen Fund
519 1972 Rajeev Nair & batch mate 2012 11000 Gen Fund
2981 1999 Praveen Harikumar 2011 5000 Gen Fund
1807 1988 Lt Cdr Prashanth Panicker 2011 3000 Gen Fund
766 1977 Pradeep Menon 2011 5000 Gen Fund
2067 1991 Pinky P Varghese 2011 3056 Gen Fund
2251 1991 Lineesh MJ 2011 1500 Gen Fund
642 1972 Capt LG Meprath 2011 10642 Gen Fund
429 1972 Col Isenhower 2011 10000 Gen Fund
525 1972 Josekutty Thomas 2011 10525 Gen Fund
1581 1985 Bindulal KV 2011 5000 Gen Fund
1523 1984 Jose Kurian 2011 1000 Gen Fund
338 1973 Hari Somiah 2012 4000 Gen Fund
108 1967 Philip Mathew 2012 5000 Gen Fund
74 1967 Kuruvila Jacob 2012 5000 Gen Fund
37 1965 GS Dutt 2011 2500 Gen Fund
2942 1998 Dinesh SR 2011 2000 Gen Fund
801 1977 Jayaram A 2011 5000 Gen Fund
513 1972 Binu VJ 2012 5000 Gen Fund
212 1965 Mani C Kurian 2011 5000 Gen Fund
596 1974 Josekutty Kurian 2012 5596 Gen Fund
1850 1988 Binu Raj P 2011 2000 Gen Fund
992 1980 Biju M Thomas 2012 3000 Gen Fund
1363 1983 Balachandran B 2012 2500 Gen Fund
2985 1999 Badushah KH 2012 3000 Gen Fund
325 1970 Narayanan R 2012 10000 Gen Fund
3041 1999 Arun Kishore 2012 5000 Gen Fund
2996 1999 Anup Padman 2011 5000 Gen Fund
3225 1998 Anish Manu 2011 2500 Gen Fund
903 1979 Mohan Kumar 2011 2000 Gen Fund
1534 1985 Mangesh 2011 3000 Gen Fund
2874 1998 Lt Rajesh R Pillai 2011 1500 Gen Fund
779 1977 Satish Babu 2011 5000 Gen Fund
827 1977 Sherif AK 2011 5000 Gen Fund
711 1976 Sreekumar Radhakrishnan 2011 2500 Gen Fund
1632 1986 Srikumar 2011 3000 Gen Fund
251 1968 Brig Suresh Nair 2011 1001 Gen Fund
145 1968 Vijay Kumar K 2012 6000 Gen Fund
2033 1990 Tojy Joseph 2011 5000 Gen Fund
1519 1984 Wg Cdr TK Varghese 2011 2000 Gen Fund
3067 1999 Venkitaraman 2012 10000 Gen Fund
2023 1990 Vijaya Kumar V 2012 4952 Gen Fund
1786 1987 Abdul Rahiman Sadiq 2011 4000 Gen Fund
1619 1985 Alex Paul 2011 5000 Gen Fund
1592 1985 Abeed Syed 2011 3000 Gen Fund
892 1979 Jayakumar G 2011 1000 Gen Fund
1599 1985 Tom George 2011 5000 Gen Fund
1875 1988 Roy Francis 2011 1000 Gen Fund
117 1968 Suresh Baskaran 2011 5700 Gen Fund
403 1972 Padmasenan 2012 5000 Gen Fund
3023 1999 Majeesh Mathew 2012 5000 Gen Fund
2114 1991 Louie Fischer 2011 5000 Gen Fund
715 1976 Col NY George (Retd) 2011 3000 Gen Fund
3254 2001 Lepeesh Parat 2012 2000 Gen Fund
1570 1985 Jomea Shine 2012 5000 Gen Fund
1928 1989 Girish Kumar B 2012 2000 Gen Fund
NA NA Mr GD Tekale (Master) 2011 1001 Gen Fund
1651 1986 Col MN Sajan 2011 3000 Gen Fund
399 1972 Col Deric Sebastian 2012 5000 Gen Fund
319 1972 Col Allan Burby 2012 10319 Gen Fund
24 1968 Brig Anil Kumar Gulati VSM* (Retd) 2011 2000 Gen Fund
96 1967 Bindhu Madhav 2011 30000 Gen Fund
87 1967 Balachandran B 2011 5000 Gen Fund
322 1972 Gp Capt Anil Nair (Retd) 2011 10000 Gen Fund
3416 1999 Aju George Chris 2011 5000 Gen Fund
422 1972 Gp Capt G Ajith Kumar 2011 6000 Gen Fund
2002 1990 Rajesh M 2011 10000 Gen Fund
1998 1990 Flt Lt P Suresh 2011 3000 Gen Fund
2568 1995 Nanda Kumar S 2011 10227 Gen Fund
103 1967 Pavithran MS 2011 2500 Gen Fund
278 1972 Mohan MS 2011 25000 Gen Fund
419 1972 Mohandas KN 2011 10000 Gen Fund
2045 1990 Lijo Stephen Chacko 2011 7000 Gen Fund
2979 1999 Jayakrishnan 2012 2979 Gen Fund
324 1972 Jacob Koshy 2011 10000 Gen Fund
134 1967 KV Sukumar 2012 5000 Gen Fund
293 1972 Cmde Suresh Laxman 2012 5293 Gen Fund
276 1972 Babu Syriac 2011 5276 Gen Fund
792 1977 Maj R Suresh Kumar (Retd) 2012 5000 Gen Fund
101 1967 Col AJ George 2012 6000 Gen Fund
70 1967 Gopakumar C 2012 6000 Gen Fund
81 1967 Wg Cdr Premchand (Retd) 2012 8250 Gen Fund
777 1977 Sanil Kumar MB 2012 10000 Gen Fund
83 1967 Dileep Kumar Verma 2012 10000 Gen Fund
76 1967 Dr Sherif Ahmed 2012 10000 Gen Fund
510 1972 Cdr Arun J Rao 2012 20001 Gen Fund
NA 1986 Batch Contribution 2012 20000 Gen Fund
657 1975 Unnikrishnan & Cdr Sam for 75 Batch 2011 100000 Gen Fund
NA 1982 Batch Contribution 2011 25000 Gen Fund
517 1972 Dr Savio George 2011 35800 Gen Fund
2317 1992 Noby M Joseph 2011 14000 Gen Fund
2298 1993 Sqn Ldr TR Padmaraj 2011 2298 Gen Fund
1156 1982 Mini Vasudevan 2011 10000 Gen Fund
NA 1991 Batch Contribution 2011 50000 Gen Fund
NA 2002 Batch Contribution 2011 54367 Gen Fund
NA 1998 Batch Contribution 2012 100000 Gen Fund
NA 1994 Batch Contribution 2011 100001 Gen Fund
NA 1980 Batch Contribution 2011 100080 Gen Fund
NA 1974 Batch Contribution 2016 200000 Gen Fund
574 1974 Col Sajjad (Retd) 2018 5000 Gen Fund
574 1974 Col Sajjad (Retd) 2016 5000 SSF
552 1974 Col T Jayaprakash 2015 50000 SSF
169 1966 Wg Cdr C Madhavan Nair (Retd) 2019 5000 Gen Fund
NA 2002 Batch Contribution 2019 100000 Gen Fund
NA 2000 Batch Contribution 2019 100000 Gen Fund
NA 1999 Batch Contribution 2019 100000 Gen Fund
NA 1998 Batch Contribution 2019 100000 Gen Fund
NA 1997 Batch Contribution 2019 100000 Gen Fund
NA 1997 Batch Contribution 2019 100000 Gen Fund
NA 1997 Batch Contribution 2019 100000 Gen Fund
NA 1993 Batch Contribution 2019 100000 Gen Fund
NA 1990 Batch Contribution 2019 100000 Gen Fund
NA 1989 Batch Contribution 2019 100000 Gen Fund
NA 1988 Batch Contribution 2019 100000 Gen Fund
NA 1987 Batch Contribution 2019 100000 Gen Fund
NA 1986 Batch Contribution 2019 100000 Gen Fund
NA 1985 Batch Contribution 2019 100000 Gen Fund
NA 1984 Batch Contribution 2019 100000 Gen Fund
NA 1983 Batch Contribution 2019 100000 Gen Fund
NA 1981 Batch Contribution 2019 100000 Gen Fund
NA 1980 Batch Contribution 2019 100000 Gen Fund
NA 1979 Batch Contribution 2019 100000 Gen Fund
NA 1977 Batch Contribution 2019 100000 Gen Fund
NA 1976 Batch Contribution 2019 100000 Gen Fund
NA 1975 Batch Contribution 2019 100000 Gen Fund
NA 1974 Batch Contribution 2019 100000 Gen Fund
NA 1973 Batch Contribution 2019 100000 Gen Fund
NA 1972 Batch Contribution 2019 100000 Gen Fund
NA 1970 Batch Contribution 2019 100000 Gen Fund
NA 1968 Batch Contribution 2019 100000 Gen Fund
NA 1967 Batch Contribution 2019 114000 Gen Fund
NA 1992 Batch Contribution 2017 60000 SSF
NA 1973 Batch Contribution 2017 300000 SSF
NA 1974 Batch Contribution 2015 1000000 SSF
116 1968 CK Thampy 2017 500000 SSF
117 1968 Suresh Baskaran 2014 5000 Gen Fund