| Sl No | Year | Project | Sponsor | Amount | Remarks |
|---|---|---|---|---|---|
| 1 | 2024 | Harshan Gate | 1997 Batch | 1900000 | In memory of Capt Harshan, Ashok Chakra (P) |
| 2 | 2024 | Project Thanal (planting tree saplings & drip irrigation around Parade Ground) | 1997 Batch | 300000 | |
| 3 | 2024 | Renovation & re-dedication of Col NJ Nair Gate | 1997 Batch | 1700000 | In memory of Col NJ Nair, AC (P), KC, Includes contribution from NJ Nair's Batch (class of '67) and Pangode Brigade through Brig Salil (R No 2283) |
| 4 | 2024 | Renovation of Harshan Pavilion & Plaque | 1997 Batch | 2500000 | In memory of Capt Harshan, AC (P) |
| 5 | 2021 | Astronomy Lab | 1996 Batch | 1200000 | Including AMC |
| 6 | 2019 | Heavy Duty Chapathi Making Machine | 1995 Batch | 1100000 | Including AMC |
| 7 | 2008 | Dynamics of Goal NDA - A project to provide Personal and Social Development Courses for the school Cadets from Class IX to XII | 1983 Batch | NK | Using Neuro-linguistic Programme (NLP) techniques towards humanistic and comprehensive development |
| 8 | 2019 | 10 Smart Class | 1974 Batch & PJ Joseph (550) | 2000000 | Under CSR Project of General Insurance Corporation of India |
| 9 | 2019 | New PA System for School Auditorium | 1994 Batch | 350000 | |
| 10 | 2019 | Software of Smart Boards | 1994 Batch | 250000 | |
| 11 | 2019 | Industrial Floor Cleaner | 1994 Batch | 250000 | |
| 12 | 2018 | The Kazhak Agro Farm Yearly Contribution | 1993 Batch | 100000 | Project discontinued after 2018 |
| 13 | 2018 | NBN Periodic Table | 1993 Batch | 850000 | In memory of guru, NBN |
| 14 | 2018 | TPR Pavilion | 1993 Batch | 1100000 | In memory of TPR sir |
| 15 | 2018 | Capt Paul Bastine Paviliion | 1984 Batch | 1000000 | In memory of Capt Paul Bastine (1442/84) |
| 16 | 2017 | The “Dhwani” music club renovation | 1992 Batch | 275000 | |
| 17 | 2017 | The Kazhak Agro Farm - Sustainable development for the future | 1992 Batch | 230000 | |
| 18 | 2017 | Clean safe drinking water for the cadets & LP School | 1992 Batch | 250000 | |
| 19 | 2017 | Ambulance | 1974 Batch & CR Sasi Kumar (551) | 800000 | Under CSR Project of SBT |
| 20 | 2016 | PU Saji Memorial 'Catch Them Young' Program | 1991 Batch | NK | In memory of Late PU Saji 2196/91 |
| 21 | 2016 | Project Shine | 1991 Batch | NK | In memory of Sri Shine P Baby 2175/91 |
| 22 | 2016 | Project Sanjay Organic Farm | 1991 Batch | NK | |
| 23 | 2015 | Digital Camera | 1993 Batch | 50000 | |
| 24 | 2014 | Renovation of Masters' Room to Modular Make | 1989 Batch | 800000 | |
| 25 | 2014 | Cherish Point | Maj Gen Cherish Matson 734/76 | 500000 | |
| 26 | 2011 | 2/Lt Radha Mohan Naresh Square | General Fund | NK | |
| 27 | 2011 | Hut of Rememberance | 1965 Batch | NK | |
| 28 | 2007 | Capt Harshan Paviliion | 1997 Batch | 1200000 | In memory of Capt Harshan, AC (2776/97) |
| 29 | 2007 | School Clock Tower | 1982 Batch | 800000 | Batch has also undertaken AMC for 5 years commencing from 2018 at a cost of 1.3 Lakh |
| 30 | 2005 | Digital Video Camera | 1969 Batch | 50000 | |
| 31 | 2004 | Kazak's Fest | General Fund | 22000 | |
| 32 | 2004 | Fibre Glass Basket Ball Boards | Arun Kumar 1597/85 | NK | |
| 33 | 2004 | Digital Camera | 1975 Batch | 10000 | |
| 34 | 2004 | Library Automation | 1995 Batch | NK | |
| 35 | 2003 | Water Coolers- 3, Water filters-2 | 1970 Batch | 75000 | |
| 36 | 2002 | 10 KVA Generator | 1977 Batch | 115000 | |
| 37 | 2001 | Paintings at School mess | 1979 Batch | 5000 | |
| 38 | 2001 | Gallery at Basket Ball court | 1976 Batch | 100000 | |
| 39 | 2000 | Cyber café | 1975 Batch | 100000 | |
| 40 | 1998 | Motivation Hall | 1972 Batch | 63330 | |
| 41 | 1997 | Stupa of Remembrance & Guards Square | General Fund | 300000 | |
| 42 | 1996 | Equipment for School Gym | General Fund | 45000 | |
| 43 | 1995 | Fibre Glass Basket Ball Boards | 1979 Batch | 29000 | |
| 44 | 1995 | Col NJ Nair Memorial Square | General Fund | 85000 | In Memory of Col NJ Nair AC, KC |
