| Year | Roll No | Batch | Name | Sponsoring Batch |
|---|---|---|---|---|
| 2024 | 2006 | 1990 | Jain VP | 1998 |
| 2023 | 574 | 1974 | Col M Sajjad (Retd) | 1997 |
| 2022 | 574 | 1974 | Col M Sajjad (Retd) | 1996 |
| 2020-21 | 637 | 1975 | Cdr Sam T (Retd) | OBA |
| 2004 | 642 | 1972 | Cdr LG Meprath | 1979 |
| 2019 | 637 | 1975 | Cdr Sam T Samuel (Retd) | 1994 |
| 2018 | 637 | 1975 | Cdr Sam T Samuel (Retd) | 1993 |
| 2017 | 637 | 1975 | Cdr Sam T Samuel (Retd) | 1992 |
| 2016 | 637 | 1975 | Cdr Sam T Samuel (Retd) | 1991 |
| 2015 | 637 | 1975 | Cdr Sam T Samuel (Retd) | 1990 |
| 2014 | 637 | 1975 | Cdr Sam T Samuel (Retd) | 1989 |
| 2013 | 428 | 1972 | Dr B Mohanachandran | 1988 |
| 2012 | 428 | 1972 | Dr B Mohanachandran | 1987 |
| 2011 | 642 | 1972 | Capt (IN) Louis G Meprath | 1986 |
| 2010 | 418 | 1972 | Ajith Kumar J | 1985 |
| 2009 | 642 | 1972 | Cdr LG Meprath | 1984 |
| 2008 | 642 | 1972 | Cdr LG Meprath | 1983 |
| 2007 | 642 | 1972 | Cdr LG Meprath | 1982 |
| 2006 | 642 | 1972 | Cdr LG Meprath | 1981 |
| 2005 | 642 | 1972 | Cdr LG Meprath | 1980 |
| 2001-03 | 642 | 1972 | Cdr LG Meprath | OBA |
| 1999-00 | 70 | 1967 | Gopakumar C | OBA |
| 1997-98 | 418 | 1972 | Ajith Kumar J | OBA |
| 1995-96 | 54 | 1966 | Wg Cdr Jose Joseph | OBA |
| 1994 | 116 | 1968 | C Krishnadas Thampy | OBA |
| 1992-93 | 64 | 1966 | Chandramohanan TK | OBA |
