List of Administrative Officers

S.No Rank Name Period From Period To
1CAPTT V S NAIR27 01 196210 01 1965
2MAJN V DESH PANDE11 01 196504 05 1966
3FLT LTV SRINIVASAN05 05 196623 12 1970
4CAPTAVTAR SINGH26 05 197129 10 1972
5CAPTP JAGANNATHA30 10 197229 01 1975
6MAJT R REDDY30 01 197528 09 1979
7CAPTS L MANAKTALA29 09 197918 03 1980
8MAJRNP SINGH07 01 198105 07 1986
9FLT LTV K KAUSHAL20 10 198623 07 1989
10CAPTR K NAIR18 11 198911 06 1993
MAJR K NAIR12 06 199320 02 1994
11FLT LTV S INGALE21 02 199401 06 1995
SQN LDRV S INGALE02 06 199531 05 1997
12FG OFFRPRAVEEN UPADHYAYA21 11 199719 07 1998
FLT LTPRAVEEN UPADHYAYA20 07 199808 04 2001
13MAJS K TANDON09 04 200116 10 2003
14MAJRAJESH K NAIR16 10 200315 10 2004
LT COLRAJESH K NAIR16 10 200416 03 2007
15LT COLTHOMAS M C16 03 200719 03 2011
16LT COLP G SURESH KUMAR23 08 201320 01 2015
17LT COLB GIRISH KUMAR30 03 201529 08 2018
18CDRK M BREEZE ANTONY04 09 201820. 08.2020
19LT COLSHELLEY K DAS03. 08. 202006 11 2022
20CDRSARIN PULLOOR MADATHIL08 .03. 2023Till date